Pro
Accurate cross-channel attribution
Pro includes
Support and services
Choose a plan that fits your store and bring attribution and revenue recovery together.
BUILT FOR ECOMMERCE GROWTH
Connect attribution, customer insight and revenue recovery. Choose a plan that fits your business today.
Plans are priced by GMV tier. Select your GMV tier to get started.
Start your 7-day free trial. Cancel anytime.
Accurate cross-channel attribution
Pro includes
Support and services
Avg +15% overall revenue uplift
Everything in Pro, plus
Support and services
Optional add-ons
Visitor identification
Incremental growth
Personalized email recovery
FIND YOUR FIT
From core tracking to deeper analysis. See what each plan includes.
Swipe to compare all plans →
| Capability | Free plan | Pro plan | Enterprise plan |
|---|---|---|---|
| 01Core features | |||
| Track all customer events | Light version (All except checkout events) | ✓ | ✓ |
| Multi-touch attribution with full customer journey | — | ✓ | ✓ |
| Post-purchase survey | — | ✓ | ✓ |
| ReCapture · Klaviyo recovery | — | — | ✓ |
| MCP access for Codex, Claude & more | — | — | ✓ |
| All Attribution models (First click, last click, linear, position, custom models, and Full Impact AI model that measures views + clicks) | — | Light version (All except custom models and Full Impact AI model) | ✓ |
| Web analytics (Click-to-purchase, full-funnel analysis) | — | — | ✓ |
| All ad channels integration | Light version (All except AppLovin) | Light version (All except AppLovin) | ✓ |
| Sync events to all destinations (For stronger conversion signals, higher Meta EMQ and more revenue) | Light version (1 Google ad only) | ✓ | ✓ |
| Retarget more audiences | — | ✓ | ✓ |
| Reduce unknown traffic | — | ✓ | ✓ |
| Product profit & conversion analysis | — | — | ✓ |
| Data warehouse integration (Google BigQuery, Looker studio) | — | — | ✓ |
| Affiliate tracking (Impact, Awin, UpPromote) | ✓ | ✓ | ✓ |
| Call tracking (CallTrackingMetrics) | — | — | ✓ |
| 02Optional add-ons | |||
| Capture | Add-on | Add-on | Add-on |
| Marketing Mix Modeling | Add-on | Add-on | Add-on |
| Ally Email Agent | Add-on | Add-on | Add-on |
| 03Other | |||
| Trackable short links | — | Unlimited | Unlimited |
| Row data API | — | — | ✓ |
| Data access at user level | — | — | ✓ |
Data retentionHow long we keep your historical raw data. Data older than your plan’s retention window is automatically removed. | 3 months | 1 year | 2 years |
| 04Support | |||
| 7/24 live chat | — | ✓ | ✓ |
| dedicate success manager | — | — | ✓ |
You get full access to all Pro features for free within 7 days. You can invite team members, connect integrations, and explore all features. After your trial ends, you can continue with our Pro plan or choose our Enterprise or Free plan.
Category: trialTrusted by 20,000+ brands










Join 20,000+ brands already growing with Attribuly today